Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 124.5x63.7x10.5mm (4.9x2.51x0.41") |
| WEIGHT | 130gr (0.05oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 480x800px |
| DISPLAY SIZE | 53x88mm (2.09x3.46") |
| DISPLAY DIAMETER | 4.0" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 10 hours, 30 minutes |
| STANDBY TIME | 19 days, 14 hours |
| OS | Windows Mobile 8 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Qualcomm MSM8230 Snapdragon S4 |
| PROCESSOR | 2 Cores @ 1.2GHz Qualcomm Krait |
| GPU | Adreno 305 |
| RAM | 512MB |
| INTERNAL MEMORY | 4GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 5 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Accelerometer Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1950mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 / 1700 HSDPA 900 / 850 / 2100 / 1900 / 1700 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $413 - $457 (€190 - €210) |



Post a Comment