Announced : June 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
|
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 141.5x74.2x8.9mm (5.57x2.92x0.35") |
| WEIGHT | 153gr (0.05oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 540x960px |
| DISPLAY SIZE | 63x111mm (2.48x4.37") |
| DISPLAY DIAMETER | 5.0" |
| DISPLAY TYPE | 16M TFT |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 14 hours |
| STANDBY TIME | 24 days, 12 hours |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
HARDWARE
| |
| CHIPSET | MediaTek MT6589 |
| PROCESSOR | 4 Cores @ 1.2GHz |
| GPU | PowerVR SGX544 |
| RAM | 1GB |
| INTERNAL MEMORY | 4GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 8 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 2390mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM RDS |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 |
| SECOND SIMCARD SLOT | Dual SIM |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |


Post a Comment