Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
---|---|
DIMENSION | 119.6x66.8x10.4mm (4.71x2.63x0.41") |
WEIGHT | 139gr (0.05oz) |
FORM FACTOR | Candy Bar |
COLORS | |
USABILITY
| |
DISPLAY RESOLUTION | 720x720px |
DISPLAY SIZE | 56x56mm (2.2x2.2") |
DISPLAY DIAMETER | 3.1" |
DISPLAY TYPE | 16M AMOLED |
INPUT | QWERTY Keyboard Capacitive Touchscreen |
TALK TIME | 10 hours |
OS | BlackBerry OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
RINGTONE | Polyphonic |
HARDWARE
| |
CHIPSET | TI OMAP 4470 |
PROCESSOR | 2 Cores @ 1.5GHz ARM Cortex-A9 |
GPU | PowerVR SGX544 |
RAM | 1.95GB |
INTERNAL MEMORY | 16GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 8 Megapixel |
CAMERA FLASH | LED |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 2100mAH |
CONNECTIVITY
| |
NFC | NFC |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 |
GPRS | Class 12 |
EDGE | Class 12 |
VARIOUS
| |
PRICE RANGE | $827 - $1,010 (€639 - €781) |
Post a Comment