Announced : May 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 137.8x69.3x10.4mm (5.43x2.73x0.41") |
| WEIGHT | 156gr (0.06oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 59x105mm (2.32x4.13") |
| DISPLAY DIAMETER | 4.7" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 1 days, 3 hours |
| STANDBY TIME | 20 days, 20 hours |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
HARDWARE
| |
| CHIPSET | Qualcomm APQ8064T Snapdragon 600 |
| PROCESSOR | 4 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 |
| RAM | 2GB |
| INTERNAL MEMORY | 32GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 4 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Stereo Speaker |
| BATTERY CAPACITY | 2300mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| TV OUT | MHL |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM RDS |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 850 / 2100 / 1900 HSDPA 850 / 2100 / 1900 |
| SECOND SIMCARD SLOT | Dual SIM |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $839 - $1,025 (€684 - €756) |












