Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
---|---|
DIMENSION | 127.3x65.5x10mm (5.01x2.58x0.39") |
WEIGHT | 140gr (0.05oz) |
FORM FACTOR | Candy Bar |
COLORS | |
USABILITY
| |
DISPLAY RESOLUTION | 540x960px |
DISPLAY SIZE | 54x96mm (2.13x3.78") |
DISPLAY DIAMETER | 4.3" |
DISPLAY TYPE | 16M LCD |
INPUT | Capacitive Touchscreen |
TALK TIME | 9 hours |
STANDBY TIME | 16 days, 16 hours |
OS | Android OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
RINGTONE | Polyphonic |
HARDWARE
| |
CHIPSET | Intel Atom Z2420 |
PROCESSOR | 1.2GHz |
GPU | PowerVR SGX540 |
RAM | 1GB |
INTERNAL MEMORY | 8GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 8 Megapixel |
CAMERA FLASH | LED |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Accelerometer Proximity Sensor |
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 2000mAH |
CONNECTIVITY
| |
USB | v2.0 |
BLUETOOTH | v2.0 |
POSITIONING SYSTEM | Integrated GPS |
AUDIO OUTPUT | 3.5mm Audio Connector |
RADIO | FM RDS |
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 850 / 2100 / 1900 HSDPA 850 / 2100 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
VARIOUS
| |
PRICE RANGE | $291 - $356 (€238 - €263) |
Post a Comment