Announced : February 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
![]() |
CONSTRUCTION
| |
|---|---|
| DIMENSION | 110x62.5x12.3mm (4.33x2.46x0.48") |
| WEIGHT | 110gr (0.04oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 320x480px |
| DISPLAY SIZE | 50x74mm (1.97x2.91") |
| DISPLAY DIAMETER | 3.5" |
| DISPLAY TYPE | 16M TFT |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 4 hours |
| STANDBY TIME | 18 days, 18 hours |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Qualcomm MSM7227A Snapdragon S1 |
| PROCESSOR | 1GHz |
| RAM | 512MB |
| INTERNAL MEMORY | 4GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 3 Megapixel |
| OTHER FUNCTIONALITIES | Accelerometer Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1300mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v3.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 |
| SECOND SIMCARD SLOT | Dual SIM |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |




Post a Comment