Announced : February 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
|
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 150.2x76.1x9.4mm (5.91x3x0.37") |
| WEIGHT | 160gr (0.06oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 69x122mm (2.72x4.8") |
| DISPLAY DIAMETER | 5.5" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Qualcomm APQ8064T Snapdragon 600 |
| PROCESSOR | 2 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 |
| RAM | 1.95GB |
| INTERNAL MEMORY | 32GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 13 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker Stereo Speaker |
| BATTERY CAPACITY | 3140mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| TV OUT | MHL |
| AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |


Post a Comment