Announced : May 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
---|---|
DIMENSION | 131.3x67.3x10.5mm (5.17x2.65x0.41") |
WEIGHT | 138gr (0.05oz) |
FORM FACTOR | Candy Bar |
MATERIAL | Scratch-Resistant Glass Drop Resistant Dust Resistant Water Resistant |
COLORS | |
USABILITY
| |
DISPLAY RESOLUTION | 720x1280px |
DISPLAY SIZE | 57x101mm (2.24x3.98") |
DISPLAY DIAMETER | 4.55" |
DISPLAY TYPE | 16M TFT |
INPUT | Capacitive Touchscreen |
TALK TIME | 11 hours |
STANDBY TIME | 19 days, 14 hours |
OS | Android OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
HARDWARE
| |
CHIPSET | Qualcomm APQ8064 Snapdragon S4 |
PROCESSOR | 4 Cores @ 1.5GHz Qualcomm Krait |
GPU | Adreno 320 |
RAM | 2GB |
INTERNAL MEMORY | 8GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 13.1 Megapixel |
CAMERA FLASH | LED |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 2300mAH |
CONNECTIVITY
| |
NFC | NFC |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
TV OUT | MHL |
AUDIO OUTPUT | 3.5mm Audio Connector |
RADIO | FM RDS |
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 HSDPA 900 / 850 / 2100 LTE 800 / 1800 / 2600 / 850 / 900 / 2100 |
GPRS | Class 12 |
EDGE | Class 12 |
VARIOUS
|
Post a Comment