Announced : June 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
![]() |
CONSTRUCTION
| |
|---|---|
| DIMENSION | 179.4x92.2x6.5mm (7.06x3.63x0.26") |
| WEIGHT | 212gr (0.07oz) |
| FORM FACTOR | Candy Bar |
| MATERIAL | Scratch-Resistant Glass Drop Resistant Dust Resistant Water Resistant |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 80x142mm (3.15x5.59") |
| DISPLAY DIAMETER | 6.4" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 14 hours |
| STANDBY TIME | 32 days, 22 hours |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
HARDWARE
| |
| CHIPSET | Qualcomm MSM8274 Snapdragon 800 |
| PROCESSOR | 4 Cores @ 2.2GHz Qualcomm Krait 400 |
| GPU | Adreno 330 |
| RAM | 2GB |
| INTERNAL MEMORY | 16GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 8 Megapixel |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 3050mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| TV OUT | MHL |
| AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 / 1700 HSDPA 900 / 850 / 2100 / 1900 / 1700 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $817 - $903 (€598 - €731) |




Post a Comment