Announced : March 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
|
|
CONSTRUCTION
| |
---|---|
DIMENSION | 124.8x66x9.5mm (4.91x2.6x0.37") |
WEIGHT | 75gr (0.03oz) |
FORM FACTOR | Candy Bar |
USABILITY
| |
DISPLAY RESOLUTION | 320x480px |
DISPLAY TYPE | 256K TFT |
INPUT | Capacitive Touchscreen |
TALK TIME | 4 hours, 20 minutes |
STANDBY TIME | 10 days, 10 hours |
OS | Android OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
RINGTONE | Polyphonic |
HARDWARE
| |
PROCESSOR | 1GHz |
RAM | 512MB |
INTERNAL MEMORY | 256MB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 3.15 Megapixel |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Accelerometer |
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 1400mAH |
CONNECTIVITY
| |
USB | v2.0 |
BLUETOOTH | v2.0 |
AUDIO OUTPUT | 3.5mm Audio Connector |
RADIO | FM |
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 HSDPA 900 / 850 / 2100 / 1900 |
SECOND SIMCARD SLOT | Dual SIM |
GPRS | Class 12 |
EDGE | Class 12 |
VARIOUS
|
Post a Comment