Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
|
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 163.5x85.7x9.9mm (6.44x3.37x0.39") |
| WEIGHT | 198gr (0.07oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 720x1280px |
| DISPLAY SIZE | 76x136mm (2.99x5.35") |
| DISPLAY DIAMETER | 6.1" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| STANDBY TIME | 9 days |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Huawei K3V2 |
| PROCESSOR | 4 Cores @ 1.5GHz |
| RAM | 1.95GB |
| CAMERA RESOLUTION | 8 Megapixel |
| CAMERA FLASH | LED |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker Stereo Speaker |
| BATTERY CAPACITY | 4050mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 / 1700 HSDPA 900 / 850 / 2100 / 1900 / 1700 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $577 - $705 (€399 - €441) |


Post a Comment