Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 140x71x9.4mm (5.51x2.8x0.37") |
| WEIGHT | 170gr (0.06oz) |
| FORM FACTOR | Candy Bar |
| MATERIAL | Dust Resistant Water Resistant |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 63x111mm (2.48x4.37") |
| DISPLAY DIAMETER | 5.0" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| STANDBY TIME | 6 days |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Huawei K3V2 |
| PROCESSOR | 4 Cores @ 1.5GHz |
| RAM | 1.95GB |
| INTERNAL MEMORY | 32GB |
| CAMERA RESOLUTION | 13 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker Stereo Speaker |
| BATTERY CAPACITY | 3000mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 HSDPA 900 / 850 / 2100 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $974 - $1,076 (€456 - €504) |



Post a Comment