Announced : February 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
![]() |
CONSTRUCTION
| |
|---|---|
| DIMENSION | 137.4x68.2x9.3mm (5.41x2.69x0.37") |
| WEIGHT | 143gr (0.05oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 59x105mm (2.32x4.13") |
| DISPLAY DIAMETER | 4.7" |
| DISPLAY TYPE | 16M LCD |
| INPUT | Capacitive Touchscreen |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Qualcomm APQ8064T Snapdragon 600 |
| PROCESSOR | 4 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 |
| RAM | 1.95GB |
| INTERNAL MEMORY | 16GB / 32GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 4 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker Stereo Speaker |
| BATTERY CAPACITY | 2300mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| TV OUT | MHL |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM RDS |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 HSDPA 900 / 850 / 2100 / 1900 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $817 - $903 (€561 - €620) |




Post a Comment