Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
|
CONSTRUCTION
| |
|---|---|
| DIMENSION | 131.6x69.3x9.8mm (5.18x2.73x0.39") |
| WEIGHT | 151gr (0.05oz) |
| FORM FACTOR | Candy Bar |
| MATERIAL | Scratch-Resistant Glass |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 1080x1920px |
| DISPLAY SIZE | 63x111mm (2.48x4.37") |
| DISPLAY DIAMETER | 5.0" |
| DISPLAY TYPE | 16M TFT |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 10 hours |
| STANDBY TIME | 20 days, 20 hours |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| CHIPSET | Qualcomm APQ8064 Snapdragon S4 |
| PROCESSOR | 4 Cores @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 320 |
| RAM | 1.95GB |
| INTERNAL MEMORY | 16GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 13 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 2370mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| TV OUT | MHL |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM RDS |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 / 1700 HSDPA 900 / 850 / 2100 / 1900 / 1700 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
| PRICE RANGE | $629 - $769 (€513 - €567) |



Post a Comment