CONSTRUCTION
| |
|---|---|
| DIMENSION | 100x46x19.5mm (3.94x1.81x0.77") |
| WEIGHT | 99gr (0.03oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 220x176px |
| DISPLAY SIZE | 38x31mm (1.5x1.22") |
| DISPLAY DIAMETER | 1.9" |
| DISPLAY TYPE | 256K TFT |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 8 hours |
| STANDBY TIME | 14 days, 14 hours |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 40 Channels Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 20MB |
| EXTERNAL MEMORY | Memory Stick Due Pro |
| CAMERA RESOLUTION | 2 Megapixel |
| CAMERA FLASH | LED |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 900mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| RADIO | FM RDS |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 |
| HSCSD | HSCSD |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $157 - $191 (€143 - €175) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment