CONSTRUCTION
| |
|---|---|
| DIMENSION | 93x46.5x22.5mm (3.66x1.83x0.89") |
| WEIGHT | 120gr (0.04oz) |
| FORM FACTOR | Slide |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 220x176px |
| DISPLAY TYPE | 256K TFT |
| INPUT | Game-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 6 hours |
| STANDBY TIME | 8 days, 8 hours |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 40 Channels Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 64MB |
| CAMERA RESOLUTION | 1.3 Megapixel |
| CAMERA FLASH | LED |
| SPEAKER | Stereo Speaker |
| BATTERY CAPACITY | 900mAH |
CONNECTIVITY
| |
| USB | v1.1 |
| BLUETOOTH | v1.1 |
| RADIO | FM RDS |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 |
| GPRS | Class 10 |
VARIOUS
| |
Sony Ericsson S600
Labels:
2005,
Sony Ericsson

Post a Comment