Announced : September 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 111.9x48.5x19.8mm (4.41x1.91x0.78") |
| WEIGHT | 120gr (0.04oz) |
| FORM FACTOR | Candy Bar |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 31x41mm (1.22x1.61") |
| DISPLAY DIAMETER | 2.0" |
| DISPLAY TYPE | 65k TFT |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 4 hours |
| STANDBY TIME | 8 days, 8 hours |
| OS | Windows Mobile 5.0 |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| PROCESSOR | 416MHz |
| RAM | 64MB |
| INTERNAL MEMORY | 8GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 2 Megapixel |
| CAMERA FLASH | LED |
| SPEAKER | Stereo Speaker |
| BATTERY CAPACITY | 1200mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| TV OUT | TV Output |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment