Announced : December 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 108x58x25mm (4.25x2.28x0.98") |
| WEIGHT | 163gr (0.06oz) |
| FORM FACTOR | Clamshell |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 37x49mm (1.46x1.93") |
| DISPLAY DIAMETER | 2.4" |
| DISPLAY TYPE | 16M TFT |
| SECONDARY DISPLAY RESOLUTION | 128x36px |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 3 hours, 30 minutes |
| STANDBY TIME | 11 days, 16 hours |
| OS | Symbian v9.1 |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| PROCESSOR | 330MHz ARM11 |
| RAM | 18MB |
| INTERNAL MEMORY | 50MB |
| EXTERNAL MEMORY | miniSD |
| CAMERA RESOLUTION | 3.15 Megapixel |
| CAMERA FLASH | LED |
| CAMERA LENS | Carl Zeiss Camera Optics |
| OPTICAL ZOOM | 3x |
| SECOND CAMERA | Available |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 950mAH |
CONNECTIVITY
| |
| UPNP | UPnP |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| TV OUT | TV Output |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 2100 |
| PTT | PTT |
| HSCSD | HSCSD |
| GPRS | Class 32 |
| EDGE | Class 32 |
VARIOUS
| |
| PRICE RANGE | $409 - $500 (€374 - €457) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment