Announced : March 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 118x55.5x28.2mm (4.65x2.19x1.11") |
| WEIGHT | 180gr (0.06oz) |
| FORM FACTOR | Clamshell |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 37x49mm (1.46x1.93") |
| DISPLAY DIAMETER | 2.4" |
| DISPLAY TYPE | 256K TFT |
| SECONDARY DISPLAY RESOLUTION | 128x36px |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 5 hours |
| STANDBY TIME | 10 days |
| OS | Symbian v9.1 |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| PROCESSOR | 330MHz ARM11 |
| RAM | 18MB |
| INTERNAL MEMORY | 50MB |
| EXTERNAL MEMORY | miniSD |
| CAMERA RESOLUTION | 3.15 Megapixel |
| CAMERA FLASH | LED |
| CAMERA LENS | Carl Zeiss Camera Optics |
| OPTICAL ZOOM | 3x |
| SECOND CAMERA | Available |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1100mAH |
CONNECTIVITY
| |
| UPNP | UPnP |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| TV OUT | TV Output |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 2100 |
| PTT | PTT |
| HSCSD | HSCSD |
| GPRS | Class 32 |
| EDGE | Class 32 |
VARIOUS
| |
| PRICE RANGE | $530 - $648 (€483 - €591) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment