CONSTRUCTION
| |
|---|---|
| DIMENSION | 112x51x24mm (4.41x2.01x0.94") |
| WEIGHT | 173gr (0.06oz) |
| FORM FACTOR | Clamshell |
USABILITY
| |
| DISPLAY RESOLUTION | 352x416px |
| DISPLAY SIZE | 35x41mm (1.38x1.61") |
| DISPLAY DIAMETER | 2.1" |
| DISPLAY TYPE | 256K TFT |
| SECONDARY DISPLAY RESOLUTION | 128x128px |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 3 hours |
| STANDBY TIME | 12 days, 2 hours |
| OS | Symbian v8.1 |
| JAVA | MIDP 2.0 |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| CHIPSET | TI OMAP 1710 |
| PROCESSOR | 220MHz ARM926EJ-S |
| RAM | 48MB |
| INTERNAL MEMORY | 10MB |
| EXTERNAL MEMORY | DV RS-MMC |
| CAMERA RESOLUTION | 2 Megapixel |
| CAMERA FLASH | LED |
| CAMERA LENS | Carl Zeiss Camera Optics |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 760mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v1.2 |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 2100 |
| PTT | PTT |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $301 - $368 (€275 - €336) |

Post a Comment