Announced : September 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 95x52x20mm (3.74x2.05x0.79") |
| WEIGHT | 123.5gr (0.04oz) |
| FORM FACTOR | Clamshell |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 37x49mm (1.46x1.93") |
| DISPLAY DIAMETER | 2.4" |
| DISPLAY TYPE | 16M TFT |
| SECONDARY DISPLAY RESOLUTION | 160x128px |
| INPUT | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 4 hours |
| STANDBY TIME | 8 days, 8 hours |
| OS | Symbian v9.1 |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| CHIPSET | TI OMAP 1710 |
| PROCESSOR | 220MHz ARM9 |
| RAM | 32MB |
| INTERNAL MEMORY | 40MB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 2 Megapixel |
| CAMERA FLASH | LED |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 800mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 850 / 1900 |
| PTT | PTT |
| GPRS | Class 11 |
| EDGE | Class 11 |
VARIOUS
| |
| PRICE RANGE | $313 - $383 (€286 - €349) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment