Announced : March 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 110x49x19mm (4.33x1.93x0.75") |
| WEIGHT | 116gr (0.04oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 37x49mm (1.46x1.93") |
| DISPLAY DIAMETER | 2.4" |
| DISPLAY TYPE | 256K TFT |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 6 hours |
| STANDBY TIME | 14 days, 14 hours |
| OS | Symbian v9.1 |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| CHIPSET | TI OMAP 1710 |
| PROCESSOR | 220MHz ARM9 |
| RAM | 64MB |
| INTERNAL MEMORY | 42MB |
| EXTERNAL MEMORY | miniSD |
| CAMERA RESOLUTION | 3.15 Megapixel |
| CAMERA FLASH | LED |
| CAMERA LENS | Carl Zeiss Camera Optics |
| SECOND CAMERA | Available |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1100mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 2100 |
| PTT | PTT |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $120 - $147 (€110 - €134) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment