Announced : February 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
![]() |
![]() |
![]() |
![]() |
CONSTRUCTION
| |
|---|---|
| DIMENSION | 109.9x54x13mm (4.33x2.13x0.51") |
| WEIGHT | 103.7gr (0.04oz) |
| FORM FACTOR | Candy Bar |
| MATERIAL | Scratch-Resistant Glass |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x400px |
| DISPLAY SIZE | 40x66mm (1.57x2.6") |
| DISPLAY DIAMETER | 3.0" |
| DISPLAY TYPE | 65k TFT |
| INPUT | Capacitive Touchscreen |
| TALK TIME | 17 hours |
| STANDBY TIME | 25 days |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 20MB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 2 Megapixel |
| OTHER FUNCTIONALITIES | Accelerometer |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1110mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v3.0 |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM RDS |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 900 |
| SECOND SIMCARD SLOT | Dual SIM |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $96 - $118 (€88 - €107) |
Note : We are did not get responsibility about this details. Some times this details can be change.




Post a Comment