Announced : September 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 90x47x19mm (3.54x1.85x0.75") |
| WEIGHT | 115gr (0.04oz) |
| FORM FACTOR | Clamshell |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 36x47mm (1.42x1.85") |
| DISPLAY DIAMETER | 2.3" |
| DISPLAY TYPE | 16M TFT |
| SECONDARY DISPLAY RESOLUTION | 160x120px |
| INPUT | Numeric Keypad |
| TALK TIME | 3 hours |
| STANDBY TIME | 9 days, 4 hours |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 21MB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 3 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| SPEAKER | Stereo Speaker |
| BATTERY CAPACITY | 900mAH |
CONNECTIVITY
| |
| USB | v1.1 |
| BLUETOOTH | v2.0 |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 2100 |
| HSCSD | HSCSD |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $253 - $309 (€231 - €282) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment