Announced : September 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 100x46x21mm (3.94x1.81x0.83") |
| WEIGHT | 115gr (0.04oz) |
| FORM FACTOR | Slide |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 34x45mm (1.34x1.77") |
| DISPLAY DIAMETER | 2.2" |
| DISPLAY TYPE | 256K TFT |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 4 hours, 30 minutes |
| STANDBY TIME | 10 days, 10 hours |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 10MB |
| EXTERNAL MEMORY | miniSD |
| CAMERA RESOLUTION | 2 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 1100mAH |
CONNECTIVITY
| |
| USB | v2.0 |
| BLUETOOTH | v2.0 |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 900 UMTS 2100 |
| PTT | PTT |
| HSCSD | HSCSD |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $169 - $206 (€154 - €188) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment