Announced : January 2006
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 92x48x20mm (3.62x1.89x0.79") |
| WEIGHT | 102gr (0.04oz) |
| FORM FACTOR | Clamshell |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 240x320px |
| DISPLAY SIZE | 34x45mm (1.34x1.77") |
| DISPLAY DIAMETER | 2.2" |
| DISPLAY TYPE | 16M TFT |
| SECONDARY DISPLAY RESOLUTION | 120x160px |
| INPUT | Navigation Joystick / Button Numeric Keypad |
| TALK TIME | 3 hours, 20 minutes |
| STANDBY TIME | 10 days |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
| RINGTONE | 64 Channels Polyphonic |
HARDWARE
| |
| INTERNAL MEMORY | 11MB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 1.3 Megapixel |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 820mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v1.1 |
| BLUETOOTH | v2.0 |
| RADIO | FM |
| INFRARED | Infrared |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 |
| HSCSD | HSCSD |
| GPRS | Class 10 |
| EDGE | Class 10 |
VARIOUS
| |
| PRICE RANGE | $145 - $177 (€132 - €161) |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment