Announced : March 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
|---|---|
| DIMENSION | 119.3x59.8x9.8mm (4.7x2.35x0.39") |
| WEIGHT | 120gr (0.04oz) |
| FORM FACTOR | Candy Bar |
| COLORS | |
USABILITY
| |
| DISPLAY RESOLUTION | 480x800px |
| DISPLAY SIZE | 53x88mm (2.09x3.46") |
| DISPLAY DIAMETER | 4.0" |
| DISPLAY TYPE | 16M TFT |
| INPUT | Capacitive Touchscreen |
| OS | Android OS |
| JAVA | MIDP 2.0 |
| VIBRATION | Vibration |
HARDWARE
| |
| CHIPSET | MediaTek MT6577T |
| PROCESSOR | 2 Cores @ 1.2GHz ARM9 |
| GPU | PowerVR SGX531 |
| RAM | 1GB |
| INTERNAL MEMORY | 4GB |
| EXTERNAL MEMORY | microSD |
| CAMERA RESOLUTION | 8 Megapixel |
| CAMERA FLASH | LED |
| SECOND CAMERA | Available |
| OTHER FUNCTIONALITIES | Digital Compass Accelerometer Proximity Sensor |
| SPEAKER | Mono Speaker |
| BATTERY CAPACITY | 2000mAH |
CONNECTIVITY
| |
| NFC | NFC |
| USB | v2.0 |
| BLUETOOTH | v4.0 |
| POSITIONING SYSTEM | Integrated GPS |
| AUDIO OUTPUT | 3.5mm Audio Connector |
| RADIO | FM |
CELLULAR NETWORK
| |
| NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 |
| GPRS | Class 12 |
| EDGE | Class 12 |
VARIOUS
| |
Note : We are did not get responsibility about this details. Some times this details can be change.

Post a Comment