Announced : January 2013
Note : We are did not get responsibility about this details. Some times this details can be change.
CONSTRUCTION
| |
---|---|
DIMENSION | 130x65.6x9mm (5.12x2.58x0.35") |
WEIGHT | 135gr (0.05oz) |
FORM FACTOR | Candy Bar |
COLORS | |
USABILITY
| |
DISPLAY RESOLUTION | 768x1280px |
DISPLAY SIZE | 55x92mm (2.17x3.62") |
DISPLAY DIAMETER | 4.2" |
DISPLAY TYPE | 16M TFT |
INPUT | Capacitive Touchscreen |
TALK TIME | 10 hours |
STANDBY TIME | 12 days, 17 hours |
OS | BlackBerry OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
RINGTONE | Polyphonic |
HARDWARE
| |
CHIPSET | Qualcomm MSM8960 Snapdragon S4 |
PROCESSOR | 2 Cores @ 1.5GHz Qualcomm Krait |
GPU | Adreno 225 |
RAM | 1.95GB |
INTERNAL MEMORY | 16GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 8 Megapixel |
CAMERA FLASH | LED |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Digital Compass Accelerometer Gesture Control Proximity Sensor |
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 1800mAH |
CONNECTIVITY
| |
NFC | NFC |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
TV OUT | HDMI (TV Out) |
AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900 UMTS 850 / 2100 / 1900 / 1700 HSDPA 850 / 2100 / 1900 / 1700 |
GPRS | Class 12 |
EDGE | Class 12 |
VARIOUS
| |
PRICE RANGE | $665 - $735 (€418 - €462) |
Post a Comment